Easy product returns
You can return the product without providing a reason within 14 days.
PMC Motorsport adapter kit (adaptor kit / set / adaption system / swap kit / conversion set / manual conversion)
GM Chevrolet V8 LS - BMW M57N M57N2 ZF GS6-53DZ HGD JGA E60 525D 530D 6-Speed Diesel - 228mm / 8.98" (Twin Disc)
The adapter kit enables users connection of GM Chevrolet V8 LS engine series with a very durable and easy-to-buy BMW gearbox. It is an ideal solution for motorsport as well as for people who want to change (convert) automatic gearbox (transmission) to manual.
- Designed in a CAD environment
- Only certified materials were used in the production process
- CNC machining
- Replaceable cast iron friction surface
- The flywheel is balanced prior to shipment
Engine list: |
|
Gearbox list: |
|
Manual
- Use the flywheel / ring gear from the automatic version
- Tighten the flywheel to the same torque as OE.
Made in EU
ISO certificate
Worldwide shipping
30 Return Policy | * refundable option covers only unused products!
Model silnika Chevrolet: | Chevrolet LS1 6-crankshaft bolts ,
![]() GM 5.7 Liter V8 Small Block LS1 EngineDisplacement: 5.7L / 346 cu. in.
Specifications
Vehicle Applications
Chevrolet LS2 6-śrub wału korbowego ,
![]() GM 6.0 Liter V8 Small Block LS2 EngineDisplacement: 6.0L / 364 cu. in.
Specifications
Vehicle Applications
Chevrolet LS3 6-śrub wału korbowego ,
Chevrolet LS6 6-śrub wału korbowego ,
![]() GM 5.7 Liter V8 Small Block LS6 Engine
Specifications
Vehicle Applications
Chevrolet LS7 6-śrub wału korbowego ,
![]() GM 7.0 Liter V8 LS7 Engine
Specifications
Vehicle
Chevrolet LSX 6-śrub wału korbowego ,
Chevrolet Vortec 4800 LR4 ,
Chevrolet Vortec 5300 LM7 ,
Chevrolet Vortec 6000 L96 ,
Chevrolet Vortec 5300 L59 ,
Chevrolet Vortec 5300 LM4 ,
Chevrolet Vortec 5300 L33 ,
Chevrolet Vortec 6000 LQ4 ,
Chevrolet Vortec 6000 LQ9 ,
Chevrolet Vortec 6000 L77 ,
GM Small Block V8 Chevrolet Vortec 6000 LY6 ,
Chevrolet Vortec 6000 LFA ,
Chevrolet Vortec 6000 LZ1 ,
Chevrolet Vortec 6200 L92 ,
Chevrolet Vortec 6200 L9H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual BMW Diesel gearbox list: : | BMW M57N M57N2 ZF GS6-53DZ code HGD 6-speed ,
![]() BMW ZF (ZF Friedrichshafen S6-53) GS653DZ / GS6-53DZ - THGD code HGD 6-speed
Ratio
BMW 5-Series 5er E60 E61
BMW M57N M57N2 ZF GS6-53DZ code JGA 6-speed ![]() BMW ZF (ZF Friedrichshafen S6-53) GS653DZ / GS6-53DZ - TJGA code JGA 6-speed
Ratio
BMW 5-Series 5er E60 E61 / LCI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set with Clutch: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | Adapter kit ONLY 228mm (Twin disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel Type: | Twin disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of Friction Plate: | 228mm / 8.98" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended clutch pressure plate: | SACHS 300 951 019 BMW E60 M5 (Twin disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch disc: | Dedicated to your gearbox - 228mm / 8.98" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline: | 32,5x35-26N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline Count: | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release bearing required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch fork required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Slave Cylinder required: | BMW OE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter required (not included): | Chevrolet LS (OE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexplate / ring gear / Drive plate required: | Chevrolet LS OE 12654640 12553054 12563136 12580709 12602448 12606620 12637677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Kit Type: | Motorsport ,
Daily ,
Drift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox adapter thickness: | 35mm / 1.37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten the flywheel to the specified torque: | 20Nm - 50Nm - 100Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel weight: | 5.05 kg / 11.155 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaceable friction surface: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set includes: | Aluminium gearbox adapter ,
Gearbox adapter bolts ,
Custom Flywheel ,
Crankshaft bolts kit ,
Clutch cover - pressure plate bolts kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product sales codes included: | K0HGD-228-LS (1002) ,
F0M57-LS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5903707411504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod sprzedażowy zestawu: | A-LS-HGD-228 |