Easy product returns
You can return the product without providing a reason within 14 days.
PMC Motorsport RACE STAGE 2 adapter kit (adaptor kit / set / adaption system / swap kit / conversion set / manual conversion / clutch kit) GM Chevrolet V8 LS LS1 LS3 LS7 LM7 LQ - BMW M57N2 ZF GS6-53DZ HGD JGA GS6-53DZ HGD JGA 6-Speed Diesel - 184mm 7.25" POT + Tilton Engineering® 66-312 HGG + 2x sintered disc 32,5x35-26N max. 900Nm / 663,58 lb/ft
Aluminum adapter enabling to mate (SWAP / conversion) the GM Chevrolet V8 LS LS1 LS3 LS7 LM7 LQ engine versions, with the manual ZF (ZF Friedrichshafen) / Getrag gearbox from BMW.
Replace the automatic transmission with a manual transmission from BMW
Why is it worth choosing gearboxes from BMW?
- Availability and price. Millions of cars produced and their worldwide availability guarantee the availability of spare parts. Parts as well as complete gearboxes are easily available at dealerships and on the aftermarket.
- Durability and reliability. BMW ZF / Getrag gearboxes have been successfully used in both amateur and professional motorsport for many years. They can hold a very high torque (some models 1000Nm+), while guaranteeing high reliability. They are ideal for SWAP in high-power cars intended for everyday use. (Daily)
Want to SWAP GM Chevrolet V8 LS LS1 LS3 LS7 LM7 LQ on your BMW (e30 e36 e46 e34 e39 e90 e91 e92 e60 e61 e81 e82 e87)? Our adapter is the solution for you.
Why choose PMC Motorsport parts and adapters?
- Experience. Thousands of manufactured adapters and satisfied customers around the world. Our adapters are used both in Daily cars and in professional motorsport projects.
- Professionalism. From design to implementation, our parts go a long way. Each element for which we produce parts has been measured by us with a measuring arm and a 3D scanner. The prototype undergoes numerous tests to eliminate all possible problems in its use. For our production, we use only certified materials from reliable suppliers. We have a modern park of CNC machines and experienced employees.
- Quality. From the beginning, we focus on the quality of the parts we manufacture. After each stage of production, the element is inspected. Each component we manufacture is engraved with the production serial number. We confirm the quality with the ISO PN-EN ISO 9001:2015 certificate
- Perfect alignment - our adapters guarantee an ideal fit of the engine and gearbox
- Made in EU. All our production and design departments are located in the European Union
- Help in choosing and After-sales support. Our team will help you choose the right product. And in case of doubt during installation, he will provide technical support. You can contact us via Facebook, Instagram, and email: office@pmcmotorsport.com
PMC Motorsport adapters are not only replacement automatic gearboxes in the Nissan or SWAP LS in BMW. Our kits are often used in GM Chevrolet V8 LS LS1 LS3 LS7 LM7 LQ in other cars, e.g. Nissan S13 / S14 / S15 / PS13 / 300ZX / 350Z Z33 / 370Z Z34 or Mazda RX7 RX- 7 / RX8 RX- 8
Engine list: |
|
Manual BMW gearbox list (Diesel) : |
|
Manual
- Use the flywheel / ring gear from the automatic version
- The flywheel should be tightened with a torque of 80 Nm, additionally use glue.
- The bearing and clutch fork remain from your gearbox. If you have a bearing with two height positions - use the 28.5mm position
- Required adaptation of the clutch slave pump (change of the pump to a smaller one-piston diameter or shortening the pump stroke)
- Guide tube shortening required BMW OEM 23 11 7 501 714
Made in EU
ISO certificate
Worldwide shipping
30 Return Policy | * refundable option covers only unused products!
GM Chevrolet engine list: | Chevrolet LS1 6-crankshaft bolts ,
![]() GM 5.7 Liter V8 Small Block LS1 EngineDisplacement: 5.7L / 346 cu. in.
Specifications
Vehicle Applications
Chevrolet LS2 6-śrub wału korbowego ,
![]() GM 6.0 Liter V8 Small Block LS2 EngineDisplacement: 6.0L / 364 cu. in.
Specifications
Vehicle Applications
Chevrolet LS3 6-śrub wału korbowego ,
Chevrolet LS6 6-śrub wału korbowego ,
![]() GM 5.7 Liter V8 Small Block LS6 Engine
Specifications
Vehicle Applications
Chevrolet LS7 6-śrub wału korbowego ,
![]() GM 7.0 Liter V8 LS7 Engine
Specifications
Vehicle
Chevrolet LSX 6-śrub wału korbowego ,
Chevrolet Vortec 4800 LR4 ,
Chevrolet Vortec 5300 LM7 ,
Chevrolet Vortec 6000 L96 ,
Chevrolet Vortec 5300 L59 ,
Chevrolet Vortec 5300 LM4 ,
Chevrolet Vortec 5300 L33 ,
Chevrolet Vortec 6000 LQ4 ,
Chevrolet Vortec 6000 LQ9 ,
Chevrolet Vortec 6000 L77 ,
GM Small Block V8 Chevrolet Vortec 6000 LY6 ,
Chevrolet Vortec 6000 LFA ,
Chevrolet Vortec 6000 LZ1 ,
Chevrolet Vortec 6200 L92 ,
Chevrolet Vortec 6200 L9H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual gearbox list (Diesel): | BMW M57N M57N2 ZF GS6-53DZ code HGD 6-speed ,
![]() BMW ZF (ZF Friedrichshafen S6-53) GS653DZ / GS6-53DZ - THGD code HGD 6-speed
Ratio
BMW 5-Series 5er E60 E61
BMW M57N M57N2 ZF GS6-53DZ code JGA 6-speed ![]() BMW ZF (ZF Friedrichshafen S6-53) GS653DZ / GS6-53DZ - TJGA code JGA 6-speed
Ratio
BMW 5-Series 5er E60 E61 / LCI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set with Clutch: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 900Nm / 663,58 lb/ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel Type: | Ultralight Race 184mm / 7.25" POT TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of Friction Plate: | 184mm / 7.25" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Set included: | Tilton OT-II Cerametallic Pressure Plate 7.25" 66-312 HGG Twin disc (POT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-adjusting: | Nie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch disc: | Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline: | 32,5x35-26N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline Count: | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release bearing required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch fork required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Slave Cylinder required: | BMW OE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter required (not included): | Chevrolet LS (OE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexplate / ring gear / Drive plate required: | Chevrolet LS OE 12654640 12553054 12563136 12580709 12602448 12606620 12637677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Kit Type: | Motorsport ,
Daily ,
Drift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox adapter thickness: | 35mm / 1.37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tighten the flywheel to the specified torque: | 20Nm - 50Nm - 100Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel weight: | 3.60 kg / 7.94 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaceable friction surface: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set includes: | Aluminium gearbox adapter ,
Gearbox adapter bolts ,
Custom Flywheel ,
Crankshaft bolts kit ,
Clutch cover - pressure plate bolts kit ,
2x Sintered disc Tilton 64185-8-VV-55 32,5x35-26N [184mm / 7.25"] ,
Tilton OT-II Cerametallic Pressure Plate 7.25" 66-312 HGG Twin disc (POT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product sales codes included: | K0HGD-TP-LS (1912) ,
F0M57-LS ,
Tilton OT-II Cerametallic Pressure Plate 7.25" 66-312 HGG Twin disc (POT) ,
TLT64185-8-VV-55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5903707411467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod sprzedażowy zestawu: | RS2-LS-HGD-TP |