Easy product returns
Buy a product and check it in your own time, at home.
You can return the product without providing a reason within 14 days.
Show details
You can return the product without providing a reason within 14 days.
14 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
14
days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
All returns processed by our shop are managed in a easy-to-use returns wizard which gives you the ability to send a return parcel.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
PMC Motorsport STAGE 2 adapter kit (adaptor kit / set / adaption system / swap kit / conversion set / manual conversion) GM Chevrolet V8 LS - Nissan 350Z Z33 / Nissan 370Z Z34 CD009 - 250mm / 9.84" + Competition Clutch CC-6073-1620
Aluminum adapter enabling to mate (SWAP / conversion) the GM Chevrolet LS LS1 LS3 LS6 LS7 VORTEC engine, with the manual gearbox from Nissan 350Z Z33 / 370Z Z34 Fairlady Z.
Why choose PMC Motorsport parts and adapters?
- Experience. Thousands of manufactured adapters and satisfied customers around the world. Our adapters are used both in Daily cars and in professional motorsport projects.
- Professionalism. From design to implementation, our parts go a long way. Each element for which we produce parts has been measured by us with a measuring arm and a 3D scanner. The prototype undergoes numerous tests to eliminate all possible problems in its use. For our production, we use only certified materials from reliable suppliers. We have a modern park of CNC machines and experienced employees.
- Quality. From the beginning, we focus on the quality of the parts we manufacture. After each stage of production, the element is inspected. Each component we manufacture is engraved with the production serial number. We confirm the quality with the ISO PN-EN ISO 9001:2015 certificate
- Perfect alignment - our adapters guarantee an ideal fit of the engine and gearbox
- Made in EU. All our production and design departments are located in the European Union
- Help in choosing and After-sales support. Our team will help you choose the right product. And in case of doubt during installation, he will provide technical support. You can contact us via Facebook, Instagram, and email: office@pmcmotorsport.com
Engine list: |
|
Gearbox list: |
|
Model | Model series | Date | Part number | ADD | |
350Z DE | Z33 | 06/02 -10/02 | 32010-CD000 | 1st and 2nd Double Cone Synchro | |
Z33 | 10/02 - 02/03 | 32010-CD003 | 1st and 2nd Double Cone Synchro | ||
Z33 | 02/03 - 04/03 | 32010-CD005 | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | ||
Z33 | 04/03 - 07/03 | 32010-CD006 | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | ||
Z33 | 07/03 - 07/04 | 32010-CD008 | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | ||
Z33 | 07/04 - 11/06 | 32010-CD009 | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | ||
350Z HR | Z33 | 11/06 - 07/07 | 32010-JK400 | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | |
Z33 | 07/07 - | 32010-JK41B | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | ||
370Z | Z34 | 06/09 - | 320B0-1EA0A | Non-Sport (without Synchro-rev) | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro |
Z34 | 06/09 - | 320B0-1EA0B | Sport / NISMO (with Synchro-rev) | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | |
G35 DE | V35 | 08/02 - 02/03 | 32010-CD003 | 1st and 2nd Double Cone Synchro | |
V35 | 12/02 - 02/03 | 32010-CD005 | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | ||
V35 | 02/03 - 04/03 | 32010-CD005 | All models incl. | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | |
V35 | 04/03 - 09/03 | 32010-CD007 | |||
V35 | 09/03 - 08/04 | 32010-CD008 | 1st 3rd and 4th Double Cone Synchro | 2nd Gear Triple Cone Syncro | ||
V35 | 11/04 - | 32010-CD009 | Superseded CD00A | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | |
G35 HR | V36 sedan | 08/06 - 06/07 | 32010-JK400 | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | |
V36 sedan | 06/07 - 07/08 | 32010-JK40B | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | ||
G37 / Q40 | V36 sedan | ALL | 32010-JK41A | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro | |
G37 / Q60 | CV36 Coupe | ALL | 32010-JK41A | 1st 2nd and 3rd Triple Cone Synchro | 4th Gear Double Cone Syncro |
Manual
Made in EU
ISO certificate
Worldwide shipping
30 Return Policy | * refundable option covers only unused products!
Tech specs:
Model silnika Chevrolet: | Chevrolet LS1 6-crankshaft bolts ,
![]() GM 5.7 Liter V8 Small Block LS1 EngineDisplacement: 5.7L / 346 cu. in.
Specifications
Vehicle Applications
Chevrolet LS2 6-śrub wału korbowego ,
![]() GM 6.0 Liter V8 Small Block LS2 EngineDisplacement: 6.0L / 364 cu. in.
Specifications
Vehicle Applications
Chevrolet LS3 6-śrub wału korbowego ,
Chevrolet LS6 6-śrub wału korbowego ,
![]() GM 5.7 Liter V8 Small Block LS6 Engine
Specifications
Vehicle Applications
Chevrolet LS7 6-śrub wału korbowego ,
![]() GM 7.0 Liter V8 LS7 Engine
Specifications
Vehicle
Chevrolet LSX 6-śrub wału korbowego ,
Chevrolet Vortec 4800 LR4 ,
Chevrolet Vortec 5300 LM7 ,
Chevrolet Vortec 6000 L96 ,
Chevrolet Vortec 5300 L59 ,
Chevrolet Vortec 5300 LM4 ,
Chevrolet Vortec 5300 L33 ,
Chevrolet Vortec 6000 LQ4 ,
Chevrolet Vortec 6000 LQ9 ,
Chevrolet Vortec 6000 L77 ,
GM Small Block V8 Chevrolet Vortec 6000 LY6 ,
Chevrolet Vortec 6000 LFA ,
Chevrolet Vortec 6000 LZ1 ,
Chevrolet Vortec 6200 L92 ,
Chevrolet Vortec 6200 L9H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual BMW Petrol gearbox list: : | Nissan CD001 ,
Nissan 350Z type CD005 32010CD005 ,
Nissan 350Z type CD006 32010CD006 ,
Nissan 350Z type CD007 32010CD007 ,
Nissan 350Z type CD008 32010CD008 ,
Nissan 350Z type CD009 32010CD009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set with Clutch: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel Type: | Single Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of Friction Plate: | 250mm / 9.84" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Set included: | Competition Clutch CC-6073-1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-adjusting: | Nie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch disc: | Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline: | 25x23-24N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spline Count: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release bearing required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch fork required: | Dedicated to your gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Slave Cylinder required: | Nissan OE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter required (not included): | Chevrolet LS (OE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexplate / ring gear / Drive plate required: | Chevrolet LS OE 12654640 12553054 12563136 12580709 12602448 12606620 12637677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Kit Type: | Motorsport ,
Drift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox adapter thickness: | 35mm / 1.37" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaceable friction surface: | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set includes: | Aluminium gearbox adapter ,
Gearbox adapter bolts ,
Custom Flywheel ,
Clutch cover - pressure plate bolts kit ,
Competition Clutch CC-6073-1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product sales codes included: | F0350-LS (2061) ,
K0350-LS (1005) ,
Competition Clutch CC-6073-1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN: | 5903707410071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kod sprzedażowy zestawu: | S2-LS-350-CC |
Users reviews