Fügen Sie Produkte hinzu, indem Sie Codes hinzufügen
Kupplungssatz Sachs XTend 3000 951 952 / 3000951952
- Kupplungssatz - Sachs XTend 3000 951 952 / 3000951952 M57N M57N2 N47N N57
Kupplungssatz - Sachs XTend 3000 951 952 / 3000951952 M57N M57N2 N47N N57
Kit enthält:
Druckplatte
Kupplungsscheibe 240mm
Kupplungsgabel
Lager lösen
BMW 1 (E81) 123 d N47 D20 B,N47 D20 D 150 (204) 1995 2007.03 - 2012.09
BMW 1 (E87) 123 d N47 D20 B,N47 D20 C,N47 D20 D 150 (204) 1995 2007.03 - 2012.09
BMW 1 coupe (E82) 123 d N47 D20 B,N47 D20 D 150 (204) 1995 2007.10 - .
BMW 1 kabriolet (E88) 123 d N47 D20 B,N47 D20 D 150 (204) 1995 2008.09 - .
BMW 3 (E90) 320 d xDrive N47 D20 C 130 (177) 1995 2008.09 - 2011.12
BMW 3 (E90) 320 d xDrive N47 D20 C 120 (163) 1995 2008.07 - 2011.12
BMW 3 (E90) 325 d N57 D30 A 150 (204) 2993 2010.01 - 2011.12
BMW 3 (E90) 330 d N57 D30 A 180 (245) 2993 2009.01 - 2011.12
BMW 3 (E90) 330 d xDrive N57 D30 A 180 (245) 2993 2009.01 - 2011.12
BMW 3 coupe (E92) 320 d xDrive N47 D20 C 135 (184) 1995 2010.01 - .
BMW 3 coupe (E92) 325 d N57 D30 A 150 (204) 2993 2010.04 - .
BMW 3 coupe (E92) 330 d N57 D30 A 180 (245) 2993 2009.01 - .
BMW 3 coupe (E92) 330 d xDrive N57 D30 A 180 (245) 2993 2009.01 - .
BMW 3 coupe (E92) 330 xd N57 D30 A 180 (245) 2993 2009.01 - .
BMW 3 kabriolet (E93) 325 d N57 D30 A 150 (204) 2993 2010.02 - .
BMW 3 kabriolet (E93) 330 d M57 D30 (306D3) 170 (231) 2993 2007.03 - .
BMW 3 kabriolet (E93) 330 d N57 D30 A 180 (245) 2993 2009.01 - .
BMW 3 Touring (E91) 320 d xDrive N47 D20 C 120 (163) 1995 2009.07 - .
BMW 3 Touring (E91) 320 d xDrive N47 D20 C 130 (177) 1995 2008.09 - .
BMW 3 Touring (E91) 325 d N57 D30 A 150 (204) 2993 2010.02 - .
BMW 3 Touring (E91) 330 d N57 D30 A 180 (245) 2993 2009.01 - .
BMW 3 Touring (E91) 330 d xDrive N57 D30 A 180 (245) 2993 2009.01 - .
BMW 5 (F10, F18) 525 d N57 D30 A 150 (204) 2993 2010.02 - .
BMW 5 (F10, F18) 525 d N47 D20 D 160 (218) 1995 2011.09 - .
BMW 5 (F10, F18) 530 d N57 D30 A 180 (245) 2993 2009.12 - .
BMW 5 (F10, F18) 530 d N57 D30 A 190 (258) 2993 2011.09 - .
BMW 5 Touring (F11) 525 d N47 D20 D 160 (218) 1995 2011.09 - .
BMW 5 Touring (F11) 525 d N57 D30 A 150 (204) 2993 2010.09 - .
BMW 5 Touring (F11) 530 d N57 D30 A 190 (258) 2993 2011.09 - .
BMW 5 Touring (F11) 530 d N57 D30 A 180 (245) 2993 2010.09 - .
BMW X3 (F25) sDrive 18 d N47 D20 C 100 (136) 1995 2011.08 - .
BMW X3 (F25) sDrive 18 d N47 D20 C 105 (143) 1995 2011.08 - .
BMW X3 (F25) xDrive 20 d N47 D20 C 120 (163) 1995 2010.09 - .
BMW X3 (F25) xDrive 20 d N47 D20 C 135 (184) 1995 2010.09 - .
BMW X3 (F25) xDrive 28 d N47 D20 C 134 (182) 1995 2014.09 - .
BMW M57N
- BMW M57TUD30 160 kW (218 HP) 500Nm
- BMW M57TUD30 535d 200 kW (272HP) 560Nm
- BMW M57T2D25 145 kW (197 HP) 400 Nm
- BMW M57T2D30 170 kW (231 HP) 500 Nm